Dire Corgi Games – 2024 Unique – Dire Panda
Dire Corgi Games feels it is important to note that we support conservation efforts for these endangered animals. We utilize our platform as a game company, creating fictional work for fantasy, sci-fi, and alternate modern works to present these peaceful herbivores as a threat to adventuring parties. If you are in a position to help preserve these or other endangered species, please do so for our future generations to recognize the beauty of nature that may not exist in their lifetime.
| Pathfinder First Edition | Pathfinder Second Edition | Starfinder | 5th Edition | Everyday Heroes |
![]() | ![]() |
| Pathfinder First Edition | Giant Panda CR 4 XP 1,200 N Large Animal Init +2; Senses low-light vision, scent; Perception +7 Defense: AC 17, touch 11, flat-footed 15 (+2 Dex, +6 natural, -1 size) hp 37 (5d8+15) Fort +7, Ref +6, Will +3 Offense: Speed: 40 ft, climb 20 ft. Melee bite +6 (1d6+4), 2 claws +6 (1d6+4 plus grab) Space 10 ft., Reach 5 ft. Statistics Str 18, Dex 14, Con 16, Int 2, Wis 14, Cha 6 Base Atk +3, CMB +8 (+12 grapple); CMD 20 (24 vs. trip) Feats Endurance, Run, Skill Focus (Climb) Skills: Perception +7, Survival +6, Climb +16; Racial Modifier +4 Climb | Dire Panda CR 7 XP 3,200 N Large Animal Init +6; Senses low-light vision, scent; Perception +13 Defense AC 19, touch 11, flat-footed 17 (+2 Dex, +8 natural, -1 size) hp 85 (10d8+40) Fort +11, Ref +9, Will +5 Offense Speed 40 ft., Climb 20 ft. Melee Bite +12 (1d8+6), 2 claws +12 (1d6+6 plus grab) Space 10 ft., Reach 5 ft. Statistics Str 22, Dex 14, Con 18, Int 2, Wis 14, Cha 10 Base Atk +7; CMB +14 (+18 grapple); CMD 26 (30 vs trip) Feats Endurance, Improved Initiative, Iron Will, Run, Skill Focus (Climb) Skills Perception +10, Survival +10, Climb +21; Racial Modifiers +4 Climb |
| Pathfinder Second Edition | Giant Panda Creature 3 N Large Animal Perception +11; low-light vision, scent (imprecise) 30 feet Skills Athletics +10, Survival +9 Str +3, Dex +2, Con +4, Int -4, Wis +2, Cha -2 AC 18, Fort +11, Ref +7, Will +9 HP 55 Speed 35 feet, climb 15 feet Melee Jaws Melee Claws Charge | Dire Panda Creature 6 Large Animal Perception +14; low-light vision, scent (imprecise) 30 feet Skills: Athletics +15, Survival +12 Str +5, Dex +2, Con +5, Int -4, Wis +2, Cha -1 AC 25, Fort +15, Ref +12, Will +14 HP 88 Speed 35 feet, Climb 15 feet Melee Jaws Melee Claw Charge |
| Starfinder | Uplifted Panda Sniper CR 3 XP 800 Uplifted Panda soldier LN Large magical beast Init +8; Sense low-light vision; Perception +9 Defense HP 45 EAC 15; KAC 18 Fort +7; Ref +5; Will +4 Offense Speed 50 ft., climb 20 ft. (45 ft., climb 15 ft. in armor) Melee 1d8+6 (tactical pike) Ranged 1d10+3 (tactical shirren-eye rifle) Space 10 ft.; Reach 5 ft. (10 ft. with tactical pike) Offensive Abilities: fighting style (sharpshoot) Statistics Str +2; Dex +4; Con +1; Int +0; Wis +1; Cha +0 Skills Athletics +13 (+21 to climb), Stealth +8; Survival +8 Languages Common Gear squad defiance series armor, tactical shirren-eye rifle, tactical pike | Uplifted Panda Battle Master CR 6 XP 2.400 Uplifted Panda soldier LN Large magical beast Init +11; Sense low-light vision; Perception +13 Defense HP 100 EAC 19; KAC 21 Fort +10; Ref +8; Will +7 Offense Speed 50 ft., climb 20 ft. (45 ft., climb 15 ft. in armor) Melee 2d10+13 cold (subzero frosthaft dashko) Ranged 2d10+6 electricity (buzzing electrosystem rifle) Space 10 ft.; Reach 5 ft. (10 ft. with subzero frosthaft dashko) Offensive Abilities: fighting style (blitz), improved initiative, melee striker Statistics Str +5; Dex +3; Con +2; Int +0; Wis +1; Cha +0 Skills Athletics +13 (+21 to climb), Stealth +8; Survival +8 Languages Common Gear buzzing electrosystem rifle, explorer aeonaut suit, subzero frosthaft dashko |
| 5E | Panda Bear Large beast, unaligned Armor Class 12 (Natural Armor) Hit Points 30 (4d10+8) Speed 40 ft., climb 30 ft. Str 16 (+3), Dex 12 (+1), Con 14 (+2), Int 2 (-4), Wis 14 (+2), Cha 7 (-2) Skills Perception +4 Senses passive Perception 14 Challenge 1 (200 XP) Keen Smell. Advantage on Wisdom (Perception) checks that rely on smell. Actions Multiattack. The panda bear makes two attacks with claws. Claw. Melee Weapon Attack: +4 to hit, reach 5 ft., on target. Hit: (2d6+3) slashing damage. | Dire Panda Large beast, unaligned Armor Class 15 (Natural Armor) Hit Points: 77 (9d10+27) Speed 40 ft., climb 30 ft. Str 18 (+4), Dex 12 (+1), Con 16 (+3), Int 2 (-4), Wis 14 (+2), Cha 7 (-2) Skills Perception +8 Senses passive Perception 18 Challenge 5 (1,800 XP) Keen Smell. Advantage on Wisdom (Perception) checks that rely on smell. Actions: Multiattack. The dire panda makes two attacks with claws. Claw. Melee Weapon Attack :+7 to hit, reach 5 ft., one target. Hit (3d6+4) slashing damage. |
| Everyday Heroes | Panda Bear CR 2 Large animal Defense 12 Hit Points 26 (4d10+4) Armor Thick Hide (AV 1, save +0) Speed 40., climb 30 ft. Str 16 (+3), Dex 12 (+1), Con 12 (+1), Int 2 (-4), Wis 14 (+2), Cha 7 (-2) Saves Con +3 Skills Endurance +3, Perception +4 Senses passive Perception 14 Roles Fodder, Killer, Melee Keen Smell: The panda has Advantage on Wisdom (Perception) checks that rely on smell. Actions Multiattack. When the panda makes a claw attack, then it can make an additional attack with its other claw as a bonus action. This can only be used once per round. Claw. Melee Attack: +5 to hit, PV 1, reach 5 ft., one target. Hit 10 (2d6+3) slashing damage. | Dire Panda CR 4 Large animal Defense 15 Hit Points 60 (8d10+16) Armor Thick Hide (AV 1) Speed 40 ft., climb 30 ft. Str 20 (+5), Dex 18(+4), Con 14 (+2), Int 2 (-4), Wis 14 (+2), Cha 7 (-2) Saves: Con +4 Skills: Endurance +4, Perception +4 Senses passive Perception 14 Roles Fodder, Killer, Melee Keen Smell: The panda has Advantage on Wisdom (Perception) checks that rely on smell. Actions Multiattack. When the panda makes a claw attack, then it can make an additional attack with its other claw as a bonus action. This can only be used once per round. Claw. Melee Attack: +7 to hit, PV 2, reach 5 ft., one target. Hit 10 (2d8+5) slashing damage. |


